Automate coupon tracking, sync payout dates directly to your calendar, and monitor every tranche in one unified dashboard.
Test your portfolio math and cash flow visualization with zero commitment.
No debit card required to register
For active individual investors managing multiple tranches and secondary market buys.
Equivalent to ~₦1,333/month
Exclusive to the first 100 early supporters helping shape the product.
Renews subsequently at ₦16,000/yr
| Platform Capabilities | Free (14 Days) | Pro | Founding Member |
|---|---|---|---|
| Cohort Limit | Unrestricted | Unrestricted | First 100 Subscribers |
| Active Tranche Limit | 2 Tranches | Unlimited | Unlimited |
| Live Cash Flow Radar & Projections | ✓ | ✓ | ✓ |
| Google / Apple Calendar iCal Feed | — | ✓ | ✓ |
| Automated CSV Bulk Ingestion | — | ✓ | ✓ |
| Permanent Member Sequence Badge | — | — | ✓ (#001–#100) |
Have questions or need enterprise bulk tracking? Contact Support